| Valore energetico/Energia: | 3450kJ / 819kcal |
| Proteine/Proteine: | 86,7g |
| Carboidrati: | 56,1g |
| Grasso: | 25,5g |
| di cui acidi grassi saturi: | 10,8g |
| Vitamina B1: | 1,8mg |
| Vitamina B2: | 3,0mg |
| Niacina: | 18,9mg |
| Vitamina B6: | 2,4mg |
| Acido pantotenico: | 8,7mg |
| Calcio: | 2,2g |
| L-Carnitina: | 600mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Multipower Professional Muscle Effect
EUR 30,39
Body Attack Cell Reloader
EUR 22,95
IronMaxx Firestarter®
EUR 34,90
Powerbar Isomax Sports Drink
EUR 20,76