| Valore energetico: | 1571kJ / 370Kcal |
| Albume/Proteine: | 20g |
| Carboidrati: | 69g |
| Grassi: | 1,7g |
| Vitamina E | 13mg (130% RDA*) |
| Vitamina C | 80mg (133% RDA*) |
| Vitamina B1 / Tiamina | 1,9mg (136% RDA*) |
| Vitamina B2 / Riboflavina | 2,2mg (138% RDA*) |
| Niacina | 24mg (133% RDA*) |
| Vitamina B6 | 2,7mg (135% RDA*) |
| Acido Folico | 267μg (134% RDA*) |
| Vitamina B12 | 1,4μg (140% RDA*) |
| Biotina | 200μg (133% RDA*) |
| Acido Pantotenico | 8,0mg (133% RDA*) |
| Calcio: | 750mg (94% RDA*) |
| Fosforo | 390mg (49% RDA*) |
| Ferro | 12mg (86% RDA*) |
| Zinco | 8,6mg (57% RDA*) |
| Iodio | 110mg (37% RDA*) |
| Cloro | 390mg (127% RDA*) |
You need to get the latest Adobe Flash Player (for free) to see this video.
Weider Shaker
EUR 5,15
Shaker della casa Sport-Tiedje Shaker
EUR 4,90
IronMaxx XXL measuring spoon
EUR 2,90
Weider Crash Gain Weight
EUR 55,99
Weider Super Mega Mass 2000
EUR 43,19
Weider Anabolic Evolution
EUR 31,99