| nutritional values portion: 1 measuring spoon (20 g) portions per package: 45 | |||||
| quantity per portion | % daily need* | ||||
calories | 60 | ||||
protein | 0 | g | |||
Kohlenhydrate(carbohydrates) | 8.2 | g | |||
sugar | 0.6 | g | |||
fat(fat) | 0 | g | |||
saturated fatty acids | 0 | g | |||
roughages(roughages) | 0 | g | |||
sodium | 0.13 | g | |||
vitamin B6 | 25 | mg | 1250 | ||
vitamin B12 | 140 | myg | 14000 | ||
folic acid(folic acid) | 200 | myg | 100 | ||
magnesium | 100 | mg | 33 | ||
phosphor(phosphor) | 300 | mg | 38 | ||
potassic | 10 | mg | ** | ||
creatine-ester-phosphatnatrium, N-acetyl-cysteine | 1500 | mg | |||
L-arginine | 1000 | mg | |||
L-glutamine | 1000 | mg | |||
Creatine monohydrate | 1000 | mg | |||
taurine | 1000 | mg | |||
L-leucine | 700 | mg | |||
L-tyrosine | 500 | mg | |||
L-valine | 250 | mg | |||
L-isoleucine | 250 | mg | |||
dried caffeine(caffeine waterfree) | 100 | mg | |||
alpha-cetoglutaic acid | 0.33 | mg | |||
*Daily need referred to a diet of 2,000 calories **daily need not indicated | |||||
You need to get the latest Adobe Flash Player (for free) to see this video.
SCITEC Swolex
EUR 26,90
BMS Pro-H PWB 500g
EUR 29,97